Daftar Harga paving block cirebon
Produk | Ukuran (cm) | Harga (Rp) | Jumlah/m2 |
---|---|---|---|
Bata | 21-10,5-6 CM | 90.000 | 44 |
21-10,5-8 CM | 105.000 | 44 | |
21-10,5-10 CM | Call | 44 | |
Hexagonal | 20-20-6 CM | 95.000 | 27 |
20-20-8 CM | 110.000 | 27 | |
Trihex | 19,6-9,6- 6CM | 95.000 | 39 |
19,6-9,6- 8CM | 110.000 | 39 | |
Cacing | 22,5-11,2-6 CM | 95.000 | 39 |
22,5-11,2-8 CM | 110.000 | 39 | |
Kubus | 10,5-10,5-6 CM | 105.000 | 88 |
10,5-10,5-8 CM | 115.000 | 88 | |
Grass Block L5 | 40-40- 8 CM | 25.000 | 6,26 |
Grass Block L8 | 45-30- 6 CM | 18.000 | 7,5 |
45-30- 8 CM | 20.000 | 7,5 | |
Ubin Full | 21-21-6 CM | 95.000 | 22 |
21-21-8 CM | 110.000 | 22 | |
Topiuskup | 30-21-6 CM | 8.000 | 25 |
30-21-8 CM | 9.000 | 25 | |
Ubin Set | 21-21-8 CM | 125.000 | 22 |
Tabel : Daftar Harga Paving Block Tahun 2024